IMEI: 866192037509849Surface temperature (°C) | Air temperature (°C) | Surface humidity | Air humidity | Date | Time | Device | NORTH coordinates | EAST coordinates | Coordinates on Google Maps |
---|
27.4 | 26.3 | 36.7 | 35.0 | 2018-10-08 | 09:01:50 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.0 | 26.5 | 35.9 | 35.5 | 2018-10-08 | 09:04:20 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.6 | 25.0 | 37.2 | 36.2 | 2018-10-08 | 10:07:46 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.8 | 26.7 | 40.7 | 37.5 | 2018-10-08 | 10:25:38 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.2 | 26.9 | 34.3 | 36.3 | 2018-10-08 | 10:27:27 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.4 | 27.0 | 33.7 | 35.7 | 2018-10-08 | 10:29:16 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.5 | 27.0 | 33.6 | 35.2 | 2018-10-08 | 10:31:04 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 27.0 | 33.4 | 35.0 | 2018-10-08 | 10:32:53 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.7 | 27.0 | 33.4 | 34.6 | 2018-10-08 | 10:34:42 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
29.2 | 27.2 | 37.0 | 40.6 | 2018-10-08 | 10:38:19 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
29.4 | 27.5 | 35.0 | 35.1 | 2018-10-08 | 10:40:37 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
29.3 | 27.6 | 34.9 | 33.6 | 2018-10-08 | 10:42:25 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
29.3 | 27.6 | 34.3 | 33.7 | 2018-10-08 | 10:44:14 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
29.4 | 27.7 | 39.0 | 38.4 | 2018-10-08 | 10:46:04 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.2 | 26.4 | 31.4 | 29.0 | 2018-10-08 | 11:11:26 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.5 | 26.3 | 31.2 | 29.0 | 2018-10-08 | 11:13:16 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.3 | 26.3 | 31.6 | 29.0 | 2018-10-08 | 11:15:05 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.2 | 26.3 | 31.8 | 28.8 | 2018-10-08 | 11:16:55 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.1 | 26.3 | 31.9 | 28.9 | 2018-10-08 | 11:18:45 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.2 | 26.2 | 31.9 | 29.8 | 2018-10-08 | 11:21:04 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.1 | 26.3 | 32.0 | 29.3 | 2018-10-08 | 11:22:54 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.0 | 26.1 | 32.2 | 29.1 | 2018-10-08 | 11:24:43 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.0 | 26.1 | 32.2 | 29.1 | 2018-10-08 | 11:26:33 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.9 | 26.1 | 32.3 | 29.2 | 2018-10-08 | 11:28:23 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.8 | 25.9 | 32.4 | 29.2 | 2018-10-08 | 11:30:12 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.7 | 25.8 | 32.6 | 29.5 | 2018-10-08 | 11:32:02 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.6 | 25.7 | 32.6 | 29.6 | 2018-10-08 | 11:33:52 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.6 | 25.8 | 32.6 | 29.4 | 2018-10-08 | 11:35:41 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.6 | 25.7 | 32.5 | 29.5 | 2018-10-08 | 11:37:31 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.8 | 25.8 | 32.2 | 30.1 | 2018-10-08 | 11:39:49 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.7 | 25.8 | 32.4 | 29.6 | 2018-10-08 | 11:41:39 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.7 | 25.7 | 32.4 | 29.6 | 2018-10-08 | 11:43:28 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.8 | 25.6 | 32.2 | 29.9 | 2018-10-08 | 11:45:47 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.6 | 25.7 | 32.4 | 29.9 | 2018-10-08 | 11:47:36 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.6 | 25.8 | 32.3 | 30.9 | 2018-10-08 | 11:49:26 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.6 | 25.9 | 32.4 | 29.6 | 2018-10-08 | 11:51:16 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.6 | 25.9 | 32.3 | 29.6 | 2018-10-08 | 11:53:05 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.6 | 25.9 | 32.3 | 29.5 | 2018-10-08 | 11:54:54 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.5 | 25.8 | 32.4 | 29.7 | 2018-10-08 | 11:56:44 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.5 | 25.8 | 32.3 | 29.7 | 2018-10-08 | 11:58:33 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.5 | 25.8 | 32.3 | 29.5 | 2018-10-08 | 12:00:23 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.5 | 25.8 | 32.3 | 29.8 | 2018-10-08 | 12:02:12 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.5 | 25.8 | 32.2 | 29.4 | 2018-10-08 | 12:04:02 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.5 | 25.9 | 32.2 | 29.5 | 2018-10-08 | 12:07:41 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.5 | 25.8 | 32.2 | 29.3 | 2018-10-08 | 12:09:30 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.5 | 25.6 | 32.2 | 29.3 | 2018-10-08 | 12:11:20 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.5 | 25.7 | 32.2 | 29.4 | 2018-10-08 | 12:13:09 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.4 | 25.7 | 32.3 | 29.4 | 2018-10-08 | 12:14:59 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.3 | 25.5 | 32.2 | 29.7 | 2018-10-08 | 12:18:36 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.9 | 25.2 | 32.7 | 30.3 | 2018-10-08 | 12:22:25 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
26.9 | 25.4 | 32.8 | 30.6 | 2018-10-08 | 12:25:40 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.4 | 25.4 | 32.0 | 30.0 | 2018-10-08 | 12:27:44 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.2 | 25.4 | 32.2 | 30.1 | 2018-10-08 | 12:32:08 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.8 | 25.5 | 31.3 | 30.6 | 2018-10-08 | 12:33:45 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.6 | 25.5 | 31.6 | 30.5 | 2018-10-08 | 12:36:43 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.3 | 25.3 | 31.9 | 29.9 | 2018-10-08 | 12:39:56 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.1 | 25.3 | 32.1 | 30.1 | 2018-10-08 | 12:42:44 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.1 | 25.4 | 32.1 | 31.2 | 2018-10-08 | 12:45:56 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.9 | 25.7 | 31.0 | 30.1 | 2018-10-08 | 12:49:07 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.2 | 23.7 | 32.7 | 36.4 | 2018-10-09 | 06:59:26 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.6 | 25.9 | 31.7 | 30.0 | 2018-10-08 | 12:54:14 | FG-500 | 51.1048 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.8 | 26.2 | 31.8 | 31.0 | 2018-10-08 | 12:58:50 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
22.2 | 21.4 | 36.1 | 36.6 | 2018-10-09 | 06:22:51 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
22.9 | 21.6 | 35.0 | 36.5 | 2018-10-09 | 06:24:40 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
23.3 | 21.7 | 34.4 | 36.4 | 2018-10-09 | 06:26:30 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
23.6 | 21.9 | 34.1 | 36.4 | 2018-10-09 | 06:28:20 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
23.7 | 22.1 | 33.9 | 36.5 | 2018-10-09 | 06:30:09 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
23.8 | 22.2 | 33.7 | 36.6 | 2018-10-09 | 06:31:59 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.0 | 22.3 | 33.5 | 36.3 | 2018-10-09 | 06:33:49 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.1 | 22.5 | 33.4 | 36.2 | 2018-10-09 | 06:35:39 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.2 | 22.6 | 33.3 | 36.3 | 2018-10-09 | 06:37:28 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.3 | 22.7 | 33.2 | 36.2 | 2018-10-09 | 06:39:18 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.4 | 22.8 | 33.1 | 36.2 | 2018-10-09 | 06:41:08 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.5 | 22.9 | 33.0 | 36.3 | 2018-10-09 | 06:42:57 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.6 | 23.0 | 32.9 | 36.3 | 2018-10-09 | 06:44:48 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.7 | 23.1 | 32.9 | 36.4 | 2018-10-09 | 06:46:38 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.8 | 23.2 | 32.8 | 36.3 | 2018-10-09 | 06:48:28 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.8 | 23.3 | 32.8 | 36.4 | 2018-10-09 | 06:50:17 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
24.9 | 23.3 | 32.8 | 36.4 | 2018-10-09 | 06:52:07 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.0 | 23.4 | 32.8 | 36.3 | 2018-10-09 | 06:53:57 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.1 | 23.5 | 32.7 | 36.4 | 2018-10-09 | 06:55:47 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.2 | 23.6 | 32.7 | 36.3 | 2018-10-09 | 06:57:36 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.3 | 23.7 | 32.7 | 36.2 | 2018-10-09 | 07:01:16 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.4 | 23.8 | 32.6 | 36.2 | 2018-10-09 | 07:03:05 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.5 | 23.9 | 32.7 | 36.0 | 2018-10-09 | 07:04:55 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.5 | 23.9 | 32.6 | 35.9 | 2018-10-09 | 07:06:45 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.6 | 24.0 | 32.6 | 35.7 | 2018-10-09 | 07:08:34 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.7 | 24.0 | 32.6 | 35.6 | 2018-10-09 | 07:10:24 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
25.7 | 24.1 | 32.6 | 36.0 | 2018-10-09 | 07:12:13 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.1 | 24.6 | 31.4 | 35.1 | 2018-10-09 | 07:20:44 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.6 | 24.7 | 32.1 | 34.9 | 2018-10-09 | 07:22:33 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
26.5 | 24.7 | 32.3 | 34.8 | 2018-10-09 | 07:24:23 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
26.4 | 24.7 | 32.4 | 34.8 | 2018-10-09 | 07:26:13 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
26.5 | 24.7 | 32.4 | 34.7 | 2018-10-09 | 07:28:02 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.5 | 24.8 | 32.5 | 35.0 | 2018-10-09 | 07:29:51 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
26.5 | 24.8 | 32.5 | 34.9 | 2018-10-09 | 07:31:41 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.6 | 24.8 | 32.5 | 34.7 | 2018-10-09 | 07:33:31 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.6 | 24.9 | 32.5 | 34.7 | 2018-10-09 | 07:35:20 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.7 | 24.9 | 32.5 | 34.7 | 2018-10-09 | 07:37:10 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
26.7 | 25.0 | 32.5 | 34.4 | 2018-10-09 | 07:38:59 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.8 | 25.1 | 32.5 | 34.4 | 2018-10-09 | 07:40:48 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.8 | 25.1 | 32.5 | 34.7 | 2018-10-09 | 07:42:38 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.8 | 25.1 | 32.5 | 34.4 | 2018-10-09 | 07:44:27 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.9 | 25.1 | 32.6 | 34.0 | 2018-10-09 | 07:46:17 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.0 | 25.2 | 32.5 | 34.3 | 2018-10-09 | 07:48:06 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.0 | 25.3 | 32.5 | 34.0 | 2018-10-09 | 07:49:56 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.1 | 25.3 | 32.4 | 33.9 | 2018-10-09 | 07:51:46 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
29.1 | 26.7 | 30.9 | 32.0 | 2018-10-09 | 08:45:40 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.8 | 26.7 | 31.3 | 32.3 | 2018-10-09 | 08:47:29 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.6 | 31.6 | 32.2 | 2018-10-09 | 08:49:18 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.5 | 26.6 | 31.7 | 32.3 | 2018-10-09 | 08:51:08 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.5 | 26.6 | 31.8 | 32.3 | 2018-10-09 | 08:52:57 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.5 | 26.6 | 31.8 | 32.4 | 2018-10-09 | 08:54:46 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.4 | 26.6 | 31.9 | 32.5 | 2018-10-09 | 08:56:35 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.4 | 26.6 | 31.9 | 32.5 | 2018-10-09 | 08:58:25 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.4 | 26.6 | 31.9 | 32.8 | 2018-10-09 | 09:00:14 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.7 | 26.6 | 31.6 | 32.8 | 2018-10-09 | 09:02:33 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.7 | 31.8 | 32.7 | 2018-10-09 | 09:04:22 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.5 | 26.7 | 31.8 | 32.6 | 2018-10-09 | 09:06:12 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.7 | 31.9 | 33.3 | 2018-10-09 | 09:08:01 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.7 | 31.9 | 32.6 | 2018-10-09 | 09:09:51 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.7 | 31.9 | 32.6 | 2018-10-09 | 09:11:40 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.7 | 31.9 | 32.5 | 2018-10-09 | 09:13:30 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.8 | 31.8 | 32.4 | 2018-10-09 | 09:15:19 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.8 | 31.8 | 32.5 | 2018-10-09 | 09:17:08 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.8 | 31.9 | 32.4 | 2018-10-09 | 09:18:57 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.7 | 31.9 | 32.7 | 2018-10-09 | 09:20:47 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.7 | 26.8 | 31.9 | 32.5 | 2018-10-09 | 09:22:37 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.7 | 26.8 | 31.9 | 32.5 | 2018-10-09 | 09:24:26 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.3 | 25.4 | 34.7 | 34.6 | 2018-10-09 | 09:57:34 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
26.9 | 25.7 | 33.8 | 34.4 | 2018-10-09 | 09:59:23 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.3 | 25.9 | 33.3 | 34.5 | 2018-10-09 | 10:01:13 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.5 | 26.0 | 33.0 | 34.4 | 2018-10-09 | 10:03:03 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
27.7 | 26.1 | 32.7 | 34.3 | 2018-10-09 | 10:04:52 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.8 | 26.2 | 32.6 | 34.3 | 2018-10-09 | 10:06:42 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
27.9 | 26.2 | 32.5 | 34.2 | 2018-10-09 | 10:08:31 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.0 | 26.3 | 32.4 | 34.2 | 2018-10-09 | 10:10:21 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.1 | 26.4 | 32.3 | 34.2 | 2018-10-09 | 10:12:10 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.1 | 26.4 | 32.3 | 34.3 | 2018-10-09 | 10:14:00 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.2 | 26.5 | 32.2 | 34.2 | 2018-10-09 | 10:15:49 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.2 | 26.5 | 32.2 | 34.5 | 2018-10-09 | 10:17:39 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.3 | 26.6 | 32.2 | 34.4 | 2018-10-09 | 10:19:28 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.3 | 26.6 | 32.2 | 34.4 | 2018-10-09 | 10:21:18 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.4 | 26.6 | 32.1 | 34.3 | 2018-10-09 | 10:23:07 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.4 | 26.7 | 32.1 | 34.4 | 2018-10-09 | 10:24:56 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.5 | 26.8 | 32.1 | 34.4 | 2018-10-09 | 10:26:46 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.5 | 26.8 | 32.0 | 34.3 | 2018-10-09 | 10:28:35 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.5 | 26.8 | 32.0 | 34.3 | 2018-10-09 | 10:30:25 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.6 | 26.9 | 32.0 | 34.3 | 2018-10-09 | 10:32:15 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.7 | 26.9 | 32.0 | 34.4 | 2018-10-09 | 10:34:04 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.7 | 26.9 | 32.0 | 34.4 | 2018-10-09 | 10:35:54 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.7 | 26.9 | 32.0 | 34.3 | 2018-10-09 | 10:37:43 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.7 | 27.0 | 32.0 | 34.2 | 2018-10-09 | 10:39:33 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.7 | 27.0 | 32.1 | 34.1 | 2018-10-09 | 10:41:23 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.8 | 27.0 | 32.0 | 34.0 | 2018-10-09 | 10:43:13 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.8 | 27.0 | 32.0 | 33.9 | 2018-10-09 | 10:45:03 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.8 | 27.1 | 32.0 | 33.8 | 2018-10-09 | 10:46:52 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.9 | 27.1 | 32.0 | 33.6 | 2018-10-09 | 10:48:42 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.9 | 27.1 | 32.0 | 33.5 | 2018-10-09 | 10:50:31 | FG-500 | 51.105 | 16.9715 | Copy and paste the row with NORTH and EAST coordinates |
28.9 | 27.1 | 32.0 | 33.5 | 2018-10-09 | 10:52:20 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.9 | 27.1 | 31.9 | 33.4 | 2018-10-09 | 10:54:10 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
29.0 | 27.1 | 31.9 | 33.3 | 2018-10-09 | 10:56:00 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
28.9 | 27.1 | 31.9 | 33.2 | 2018-10-09 | 10:57:50 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
29.0 | 27.2 | 32.0 | 33.2 | 2018-10-09 | 10:59:39 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
29.0 | 27.2 | 31.9 | 33.2 | 2018-10-09 | 11:01:28 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
29.0 | 27.2 | 31.9 | 33.0 | 2018-10-09 | 11:03:18 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
29.0 | 27.2 | 31.9 | 32.9 | 2018-10-09 | 11:05:07 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
29.0 | 27.2 | 31.9 | 32.9 | 2018-10-09 | 11:06:57 | FG-500 | 51.1051 | 16.9698 | Copy and paste the row with NORTH and EAST coordinates |
